We strive to be transparent to our clients when it comes to our fees for service.
Providing you with pricing unique to your needs is not possible unless we take the time to reveiw your tax history and discuss the particulars of your situation with you. We have listed our standard minimum pricing for various client engagements below.
Business | |
• Bookeeping monthly services (BKG, Payroll, WSIB, HST, TFORM) | $90/Hour |
• Bookeeping quarterly services (BKG, Payroll, WSIB, HST, TFORM) | $90/Hour |
• Bookeeping annually services (BKG, Payroll, WSIB, HST, TFORM) | $90/Hour |
• Corporate Tax Return Only | Starting at $1250 CAD |
• Corporate Tax Return with Bookkeeping | To be discussed |
• Corporate Tax Return, bookkeeping, Financial Statements | To be discussed |
• Review Engagement | Starting at $8000 CAD |
• Audit Engagement | Starting at $12,000 CAD |
• T5018 -Subcntractor Return | To be discussed |
• T3 TestamentaryTrusts (graduated rateestatesonly | Strating at $350 CAD / Hour |
• T5013 Partnership Return | To be discussed |
• Nill Corporate Tax Return | $750 CAD |
• Financial Projection | Starting at $3500 CAD |
** Additional Charges may apply for: Bookkeeping clean up and Reconciliations ** |
|
Personal | |
The Basics Starting at $325 CAD | |
• Canadian Wages (T4) • CPP/QPP/OAS income (T4AP, T4AOAS) • Unemployment benefits (T4E) • Pension income (Canadian - T4A) |
• Union Dues • Workman's Compensation (T5007) • Social Assistance (T5007) • Education Expenses (T2202A, TL11A, student loan interest) |
Prime Package at $450 CAD | |
• Investment Income/expenses (on T3/T5 slip) • Capital Gains Distributions (on T3/T5 slip) • Foreign pension income • RRSP contribution/transfer/income • HBP/LLP/FTHBC |
• Child Care Expenses • Foreign Income/deductions/credit (on T3/T5 slips only) • Medical Expenses (no travel) • Disability amount/transfer (no attendant care expenses) • Scholarships/Fellowships/Bursaries - taxable |
Platinum Package at $650 CAD | |
• Pension Income Splitting (Pensioner Only) • Capital gains/losses (on T5008 slip) • Foreign Income/deductions/credits (not on T3/T5 slips) • Caregiver Amount/Infirm Dependent/Family Caregiver • Capital loss carry-forward/carry-back |
• Medical Expenses (with travel) • Moving Expenses • Disability amount/transfer (if attendant care expenses) • Clergy deduction • Partnership income/losses (Form T5013) |
Mastery Package Starting at $900 CAD | |
• Capital gains/losses (up to 10 items if no T5008 slip/ACB) • Business/Professional Income/Deductions (T2125 - up to 2) • Disposition of business/rental/farm property • Rental Income/deductions (T776 - up to 2) • Capital Gains Deduction |
• Northern Residence Deduction • Employee Stock Compensation • Employment Expenses • AMT Carryovers • GST 370 (rebate) |
Speciality Items/Returns | |
• Additional Business (T2125)/Rental (T776) | Additional Starting at $375 CAD |
• Part-year (Immigration/Emigration(/ Non resident | Additional Starting at $375 CAD |
• Forms T1135 (completed worksheet required - time charges apply for cost calculations | Starting at $375 CAD |
• Forms T1134/T1141/T1142 | Starting at $750 CAD |
• Voluntary Disclosures Program (VDP) | $1500 CAD Starting |
• Quebec (TP1) | Additional Starting at $250 CAD |
• US Tax Return | Starting at $750 CAD |
Services for Non-Resident of Canada | |
• Section216(Non-Resident Rental) | $1250 CAD |
• Section 217(Non-Resident refund on certain types of income) | $1250 CAD |
• T2062/T2062A Certificate of Compliance | $1250 CAD |
• ITN Application | $1250 CAD |
• NR4 App | $950 CAD |
• Initial Non Resident applications (NR & NR6) | $600 CAD |
• Monthly Remittance assistance | $150 CAD /Month Starting |
Other Misc Services | |
• Incorporation services | $1800 CAD |
• Master Busienss License registration/renewal | $250 CAD |
• Program Application registration (RT, RP, RC, RM, RZ) | $150 CAD |
• HST Rebate | $1250 CAD |
• Benefit and Credit applications | $350 CAD |
• Annual Federal Filing | Starting at $250 CAD |
• Annual Provincial Filing | Starting at $250 CAD |
• Dissolution and Final return charges | Starting at $750 CAD |
• Audit - Individual (if not partnered with Audit Shield Insurance**) | Starting at $250 CAD |
• Audit - Corporation (if not partnered with Audit Shield Insurance) | Starting at $1500 CAD |
• Tax Consultation (meeting) | Starting at $150 CAD / half hour |
NOTE: | |
Time charge may apply to all complexity tiers at $500CAD per hour | |
** Audit Shield Insurace for Audit coverage is avaiable - Contact our office |